National Science and Technology Award Nomination Announcement (2020) Technology Invention Award
(1) Project Name: Structural Design, Preparation, and Application of Nanohybrid Materials in Energy Efficient Utilization
(2) Nominee and nomination level
Nominated by: Jiangsu Province
Nomination level: Second class
(3) List of Main Intellectual Property Rights and Standard Specifications
Categories of intellectual property (standards) | Specific name of intellectual property (standard) | Country/Region | Authorization number (standard number) | Authorization (Standard Release) Date | Certificate Number (Standard Approval Issuing Department) | Rights holder (standard drafting unit) | Inventor (standard drafter) | Validity status of invention patents (standards) |
Invention Patent | Preparation method of nanoscale manganese dioxide with controllable microstructure | China | ZL 200910031024.2 | 2011-10-26 | 856362 | Nanjing Science and Technology Transfer Center Co., Ltd | Wang Xin, Chen Sheng, Zhu Junwu, Liu Xiaoheng, Yang Xujie, Han Qiaofeng, Lu Lude | Valid Patent |
Invention Patent | Preparation method of crystal controlled nickel cobalt hydroxide | China | ZL 201710122754.8 | 2018-09-25 | 3087964 | Nanjing University of Science and Technology | Zhu Junwu, Wen Feng, Yang Yang, Zhang Jianli, Meng Xiaoqian, Zhang Yue, Qian Xingyue, Hu Chendan, Li Yan, Wang Yining, Hu Xuemin | Valid Patent |
Invention Patent | Preparation method of graphene loaded nano Co (OH) 2 | China | ZL 201010186234.1 | 2012-07-04 | 987378 | Nanjing Science and Technology Transfer Center Co., Ltd | Zhu Junwu, Wang Xin, Chen Sheng, Liu Xiaoheng, Han Qiaofeng, Yang Xujie, Lu Lude | Valid Patent |
Invention Patent | Manganese dioxide silver oxide composite nanowires and their preparation method using single-walled carbon nanotubes as templates | China | ZL201010291230.X | 2013-01-30 | 1131287 | Nanjing University of Science and Technology | Zhu Junwu, Wang Xin, Chen Sheng, Liu Xiaoheng, Yang Xujie, Lu Lude, Han Qiaofeng | Valid Patent |
Invention Patent | Application of Composite Materials Supported by Fossil Graphene Supported Nickel Ferrite Nanoparticles with p-Phenylenediamine Covalent Bond Function | China | ZL 201610707690.3 | 2019-01-15 | 3216698 | Nanjing University of Science and Technology | Fu Yongsheng, Zhao Xianmin, Wang Xin, Zhu Junwu, Wang Jiayu, Bian Kaili | Valid Patent |
Invention Patent | Preparation method and nanocomposite material of a carnation like graphene based bismuth based nanocomposite material | China | ZL 201810802982.4 | 2019-07-30 | 3474841 | changzhou university | Chen Haiqun, He Guangyu, Zheng Xiaoke, Chen Qun, Zhu Junwu, Wang Xin | Valid Patent |
Invention Patent | A nano manganese carbonate/graphene hydrogel composite and its preparation method | China | ZL201210234311.5 | 2014-01-08 | 1332319 | Nanjing University of Science and Technology | Zhu Junwu, Wang Xin, Yuan Jingjing, Chen Sheng, Liu Xiaoheng, Han Qiaofeng, Yang Xujie, Lu Lude, Liang Shiming, Chen Li | Valid Patent |
Invention Patent | A three-dimensional cross-linked carbon nanotube and its preparation method | China | ZL 201710239238.3 | 2019-04-16 | 3337386 | Changzhou Naou New Material Technology Co., Ltd | Yao Chao, Chen Jian, Zuo Shixiang, Liu Wenjie, Ding Yunsheng, Zhu Junwu, Li Xiazhang | Valid Patent |
Invention Patent | Preparation and usage method of XXX CuxFeyOz nanocomposite catalyst | China | ZL200710081330.8 | 2011-03-30 | --- (National Defense Invention Patent) | Nanjing University of Science and Technology | Wang Xin, Zhu Junwu, Yan Yongqing, Luo Yuanxiang, Liu Xiaoheng, Yang Xujie, Lu Lude, Wang Yanping, Han Qiaofeng, Jiang Xiaohong, Bi Fengli | Valid Patent |
Invention Patent | A nano aluminothermal film with porous carbon as the skeleton and its preparation method | China | ZL 201610754702.8 | 2019-01-18 | 3222432 | Nanjing University of Science and Technology | Zhang Wenchao, Xiong Wenhui, Chen Liangqin Zhichun, Ye Jiahai, Tian Guirong | Valid Patent |
(4) Main completion person (completion unit)
1. Zhu Junwu (Nanjing University of Technology)
2. Wang Xin (Nanjing University of Technology)
3. Fu Yongsheng (Nanjing University of Technology)
4. He Guangyu (Changzhou University)
5. Yao Chao (Changzhou Naou New Material Technology Co., Ltd.)
6. Zhang Wenchao (Nanjing University of Technology)